details
Share this advertisement

MAN TGS 18.510 4x4 Hydrodrive | EURO 6D | Leaking Waterpump |

€ 22.950
€ 27.770 incl. VAT (21%)
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 1
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – video
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 2
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 3
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 4
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 5
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 6
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 7
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 8
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 9
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 10
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 11
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 12
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 13
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 14
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 15
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 16
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 17
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 18
MAN TGS 18.510  4x4 Hydrodrive  |  EURO 6D  |  Leaking Waterpump  | – 19

General characteristics

title
MAN TGS 18.510 4x4 Hydrodrive | EURO 6D | Leaking Waterpump |
Subcategory
Cab over engine
Brand
MAN
Model
TGS
Type
18.510 4x4 Hydrodrive | EURO 6D | Leaking Waterpump |
Meter reading
794.310km
Year of construction
2020
Date of first registration
17-09-2020
Colour
Wit
Condition
Used
Emission class
Euro 6d
Reference
260067

Properties

Cabin
Sleeping cabin
kipperHydraulics
1

Technical specifications

Number of axes
2
Axis configuration
4x4
Transmission
Automatic
Assets
510hp

Axis configuration

Leaf spring
Air suspension

Front axle 1

Powered
And
Enclosed
And
Suspension
Leaf Spring

Rear axle 1

Powered
And
Double Wheels
And
Differential Locking
And
Suspension
Air Suspension

Description

Description:
- Sleeper cabin
- Steel suspension front
- Air suspension rear
- Automatic transmission
- Mileage: 794310km (read tachograph)
- Engine: EURO 6

Feature sets:
- Air-conditioning
- Cruisecontrol
- Refrigerator
- Tipper hydraulic
- Diff. Lock
- Spoiler

Accessories

  • Differential Lock
  • Rotating beacon
  • Air conditioning
  • Roof spoiler
  • Visor
  • Cruise control
  • Refrigerator
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!